Difference between revisions of "Transect Zones"
Jump to navigation
Jump to search
Line 79: | Line 79: | ||
|- | |- | ||
| || || || || || || || || || || || || || || || || || | | || || || || || || || || || || || || || || || || || | ||
+ | |} | ||
+ | |||
+ | == Uses Allowed in Each Zone == | ||
+ | |||
+ | {| class=wikitable | ||
+ | |- | ||
+ | | || || || T3NE.WL || T3NE || T3N.DS || T3N.IS* || T3MS || T4N.DS* || T4N.IS* || T4N.SS* || T4MS* || T4NC* || T5N.SS* || T5U.SS* || T5U* || T5MS* || T6U || T6UC | ||
+ | |- | ||
+ | | Residential || Residential Dwelling(s) || || P || P || P || P || P || P || P || P || P || P || P || P || P || P || P || P | ||
+ | |- | ||
+ | | || Accessory Dwelling Unit || || P || P || P || P || P || P || P || P || P || P || P || P || P || P || P || P | ||
+ | |- | ||
+ | | || Bed and Breakfast || || CUP || CUP || CUP || CUP/P || P || CUP/P || CUP/P || CUP/P || P || CUP/P || CUP || CUP || CUP || P || P || P | ||
+ | |- | ||
+ | | || Senior/Retirement Housing || <12 Residents || MUP || MUP || MUP || MUP || || MUP || MUP || MUP || || MUP || MUP || P || P || P || P || P | ||
+ | |- | ||
+ | | || || >12 Residents || || || || || || || || N/A || P || NA || NA || MUP || MUP || P || P || P | ||
+ | |- | ||
+ | | || Home Occupations || || || || || || || || || P || || P || || || || || || | ||
+ | |- | ||
+ | | || Short-Term Rental || || || || || || || || || P || || P || || || || || || | ||
+ | |- | ||
+ | | || Cooperative Housing || || || || || || || || || NA || || || || || || || || | ||
+ | |- | ||
+ | | || Live/Work || || || || || || || || || NA || || || || || || || || | ||
+ | |- | ||
+ | | Residential Support Services || Group Home || <7 Residents || || || || || || || || P || || P || || || || || || | ||
+ | |- | ||
+ | | || || 7-15 Residents || || || || || || || || CUP/P || || CUP/P || || || || || || | ||
+ | |- | ||
+ | | Services || Day Care || Small (<7 children) || || || || || || || || P || || P || || || || || || | ||
+ | |- | ||
+ | | || || Large (8-20 children) || || || || || || || || CUP || || CUP || || || || || || | ||
+ | |- | ||
+ | | || || Commercial || || || || || || || || NA/CUP || || NA/CUP || || || || || || | ||
+ | |- | ||
+ | | || Business and Financial / Professional Services || || || || || || || || || NA/CUP || || NA/CUP || || || || || || | ||
+ | |- | ||
+ | | || Medical Services || <2500 sf || || || || || || || || NA/P || || NA/P || || || || || || | ||
+ | |- | ||
+ | | || || 2500-5000 sf || || || || || || || || NA || || || || || || || || | ||
+ | |- | ||
+ | | || || >5000 sf || || || || || || || || NA || || || || || || || || | ||
+ | |- | ||
+ | | || Personal Services || || || || || || || || || NA/P || || NA/P || || || || || || | ||
+ | |- | ||
+ | | || Repair, Commercial (non-vehicular) || || || || || || || || || NA || || || || || || || || | ||
+ | |- | ||
+ | | || Animal Services / Boarding || Level 1 || || || || || || || || NA || || || || || || || || | ||
+ | |- | ||
+ | | || || Level 2 || || || || || || || || NA || || || || || || || || | ||
+ | |- | ||
+ | | || || Level 3 || || || || || || || || NA || || || || || || || || | ||
+ | |- | ||
+ | | || Commercial Services || No Outside Storage || || || || || || || || NA || || || || || || || || | ||
+ | |- | ||
+ | | || || With Incidental Outside Storage || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | || Hotel/Motel || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | || Alternative Financial Services || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | || Hospital || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | || Drive Through, Retail or Service Facility || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | || Pawn Shop || || || || || || || || || NA || || NA || || || || || || | ||
+ | |- | ||
+ | | Office || Office, General (non-medical) || || || || || || || || || NA || || || || || || || || | ||
+ | |- | ||
+ | | Civic and Public Assembly || Library, Museum, or Public Art Gallery || || || || || || || || || CUP || || || || || || || || | ||
+ | |- | ||
+ | | || Meeting Facility (Public or Private) || || || || || || || || || CUP || || || || || || || || | ||
+ | |- | ||
+ | | || Public Safety Facility || || || || || || || || || CUP || || || || || || || || | ||
+ | |- | ||
+ | | || School || Business or Trade || || || || || || || || NA || || || || || || || || | ||
+ | |- | ||
+ | | || || College or University || || || || || || || || CUP || || || || || || || || | ||
+ | |- | ||
+ | | || || Private Primary || || || || || || || || CUP || || || || || || || || | ||
+ | |- | ||
+ | | || || Private Secondary || || || || || || || || CUP || || || || || || || || | ||
+ | |- | ||
+ | | || || Public Primary || || || || || || || || P || || || || || || || || | ||
+ | |- | ||
+ | | || || Public Secondary || || || || || || || || P || || || || || || || || | ||
+ | |- | ||
+ | | || Government/Civic || || || || || || || || || NA || || || || || || || || | ||
+ | |- | ||
+ | | Restaurant and Bars || Bar/Night Club || Level 1 - No outside seating, no late hours || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | || || Level 2 - Late hours and/or outdoor seating || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | || Restaurants || <2500 sf || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | || || >2500 || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | || || Without Alcohol Sales || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | || || With Alcohol Sales || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | || || Without Outside Seating || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | || || With Outside Seating || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | || || Without Late Night Operation || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | || || With Late Night Operation || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | || Micro-Brewery/Micro-Distillery/Winery || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | Retail || Food Sales (on or off site) || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | || General Retail || <5000 sf || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | || || 5000-10000 sf || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | || || With on-site Production || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | || || With outside storage <2000 sf || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | || || With outside storage >2000 sf || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | Entertainment and Recreation || Park/Playground || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | || Recreation || Community Nonprofit || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | || || Indoor, for profit <1000 sf || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | || || Indoor, for profit >1000 sf || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | || || Outdoor, for profit || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | || Studio: Art, Dance, Martial Arts, Music || Studio <500 sf || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | || || Studio >500 sf || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | || Entertainment || Indoor || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | || || Outdoor, limited || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | Agriculture || Community Agriculture || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | Automobile Related || Parking Facility || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | Other || Accessory Uses || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | || Communications || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | || Telecommunications || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | || Utilities: Local || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | || Temporary Uses || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | || Special Uses || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | || Transit Terminal || || || || || || || || || || || || || || || || || | ||
|} | |} |
Revision as of 17:21, 15 May 2017
Transect Zones are the proposed new form-based zoning paradigm for much of the urban core in CodeNEXT. While current "Euclidian" zones primarily regulate the allowed *use* of buildings and secondarily regulate the building form, form-based zoning focuses regulation on the allowed size and shape of buildings and also has some (more flexible) rules governing building uses. The aim is to create more walkable neighborhoods by allowing more businesses and more dwelling units among houses, creating more destinations within walking distance. Unfortunately, many of the proposed transect zones, especially the T3 ones, do not allow enough density to support walkability.
Transect zone names follow the following convention:
T + [#] + [form descriptor] + [optionally, setback level] + [optionally, Variation in Range of Uses]
where
- [#] is a number that refers to the zone's land use intensity. For us, this is one of {3, 4, 5, 6}. Higher numbers are more intensive.
- [form descriptor] : one of {NE, N, MS, U, UC}
- NE : "Neighborhood Edge"
- House-form
- Generally more strictly residential, bigger setbacks
- N : "Neighborhood"
- House-form
- Space between Bldgs
- Somewhat flexible uses
- MS: "Main Street"
- block-form
- maybe space between buildings, maybe not
- Can have near-continuous frontage; adjacent to neighborhood
- Example: Quacks in Hyde Park
- U: "Urban"
- Street of near continuous building frontage in mixed usage setting
- UC: "Urban Core"
- downtown
- NE : "Neighborhood Edge"
Building Forms Allowed In Each Zone
T3NE.WL | T3NE | T3N.DS | T3N.IS | T3MS | T4N.DS | T4N.IS | T4N.SS | T4MS | T4NC | T5N.SS | T5U.SS | T5U | T5MS | T6U | T6UC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Small Form | Cottage House | X | X | X | X | ||||||||||||
Small House | X | X | X | X | X | ||||||||||||
Duplex: Front and Back | X | ||||||||||||||||
Duplex: Stacked | X | X | |||||||||||||||
Medium Form | Wide House | X | X | X | X | X | X | X | |||||||||
Long House | X | ||||||||||||||||
Duplex: Side-by-side | X | X | X | X | X | X | X | ||||||||||
Multiplex: Medium | X | X | X | X | X | ||||||||||||
Large Form | Rowhouse: Medium | X | X | X | |||||||||||||
Multiplex: Large | X | X | |||||||||||||||
Multiple House Form | Cottage Court | X | X | X | X | X | |||||||||||
Cottage Corner | X | X | |||||||||||||||
Block Form | Live/Work | X | X | X | X | ||||||||||||
Main Street | X | X | X | X | |||||||||||||
Courtyard Building | X | X | X | ||||||||||||||
Rowhouse: Large | X | X | |||||||||||||||
Low-Rise | X | X | |||||||||||||||
Large Block Form | Mid-Rise | X | X | X | X | X | |||||||||||
High-Rise/Tower | X | X | |||||||||||||||
ADU | Accessory Dwelling Unit | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
Uses Allowed in Each Zone
T3NE.WL | T3NE | T3N.DS | T3N.IS* | T3MS | T4N.DS* | T4N.IS* | T4N.SS* | T4MS* | T4NC* | T5N.SS* | T5U.SS* | T5U* | T5MS* | T6U | T6UC | |||
Residential | Residential Dwelling(s) | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
Accessory Dwelling Unit | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | ||
Bed and Breakfast | CUP | CUP | CUP | CUP/P | P | CUP/P | CUP/P | CUP/P | P | CUP/P | CUP | CUP | CUP | P | P | P | ||
Senior/Retirement Housing | <12 Residents | MUP | MUP | MUP | MUP | MUP | MUP | MUP | MUP | MUP | P | P | P | P | P | |||
>12 Residents | N/A | P | NA | NA | MUP | MUP | P | P | P | |||||||||
Home Occupations | P | P | ||||||||||||||||
Short-Term Rental | P | P | ||||||||||||||||
Cooperative Housing | NA | |||||||||||||||||
Live/Work | NA | |||||||||||||||||
Residential Support Services | Group Home | <7 Residents | P | P | ||||||||||||||
7-15 Residents | CUP/P | CUP/P | ||||||||||||||||
Services | Day Care | Small (<7 children) | P | P | ||||||||||||||
Large (8-20 children) | CUP | CUP | ||||||||||||||||
Commercial | NA/CUP | NA/CUP | ||||||||||||||||
Business and Financial / Professional Services | NA/CUP | NA/CUP | ||||||||||||||||
Medical Services | <2500 sf | NA/P | NA/P | |||||||||||||||
2500-5000 sf | NA | |||||||||||||||||
>5000 sf | NA | |||||||||||||||||
Personal Services | NA/P | NA/P | ||||||||||||||||
Repair, Commercial (non-vehicular) | NA | |||||||||||||||||
Animal Services / Boarding | Level 1 | NA | ||||||||||||||||
Level 2 | NA | |||||||||||||||||
Level 3 | NA | |||||||||||||||||
Commercial Services | No Outside Storage | NA | ||||||||||||||||
With Incidental Outside Storage | ||||||||||||||||||
Hotel/Motel | ||||||||||||||||||
Alternative Financial Services | ||||||||||||||||||
Hospital | ||||||||||||||||||
Drive Through, Retail or Service Facility | ||||||||||||||||||
Pawn Shop | NA | NA | ||||||||||||||||
Office | Office, General (non-medical) | NA | ||||||||||||||||
Civic and Public Assembly | Library, Museum, or Public Art Gallery | CUP | ||||||||||||||||
Meeting Facility (Public or Private) | CUP | |||||||||||||||||
Public Safety Facility | CUP | |||||||||||||||||
School | Business or Trade | NA | ||||||||||||||||
College or University | CUP | |||||||||||||||||
Private Primary | CUP | |||||||||||||||||
Private Secondary | CUP | |||||||||||||||||
Public Primary | P | |||||||||||||||||
Public Secondary | P | |||||||||||||||||
Government/Civic | NA | |||||||||||||||||
Restaurant and Bars | Bar/Night Club | Level 1 - No outside seating, no late hours | ||||||||||||||||
Level 2 - Late hours and/or outdoor seating | ||||||||||||||||||
Restaurants | <2500 sf | |||||||||||||||||
>2500 | ||||||||||||||||||
Without Alcohol Sales | ||||||||||||||||||
With Alcohol Sales | ||||||||||||||||||
Without Outside Seating | ||||||||||||||||||
With Outside Seating | ||||||||||||||||||
Without Late Night Operation | ||||||||||||||||||
With Late Night Operation | ||||||||||||||||||
Micro-Brewery/Micro-Distillery/Winery | ||||||||||||||||||
Retail | Food Sales (on or off site) | |||||||||||||||||
General Retail | <5000 sf | |||||||||||||||||
5000-10000 sf | ||||||||||||||||||
With on-site Production | ||||||||||||||||||
With outside storage <2000 sf | ||||||||||||||||||
With outside storage >2000 sf | ||||||||||||||||||
Entertainment and Recreation | Park/Playground | |||||||||||||||||
Recreation | Community Nonprofit | |||||||||||||||||
Indoor, for profit <1000 sf | ||||||||||||||||||
Indoor, for profit >1000 sf | ||||||||||||||||||
Outdoor, for profit | ||||||||||||||||||
Studio: Art, Dance, Martial Arts, Music | Studio <500 sf | |||||||||||||||||
Studio >500 sf | ||||||||||||||||||
Entertainment | Indoor | |||||||||||||||||
Outdoor, limited | ||||||||||||||||||
Agriculture | Community Agriculture | |||||||||||||||||
Automobile Related | Parking Facility | |||||||||||||||||
Other | Accessory Uses | |||||||||||||||||
Communications | ||||||||||||||||||
Telecommunications | ||||||||||||||||||
Utilities: Local | ||||||||||||||||||
Temporary Uses | ||||||||||||||||||
Special Uses | ||||||||||||||||||
Transit Terminal |