Difference between revisions of "Main Page"
Jump to navigation
Jump to search
Line 22: | Line 22: | ||
* [[Abundant Housing]] - Why we need more housing for affordability | * [[Abundant Housing]] - Why we need more housing for affordability | ||
− | * [[ | + | * [[MissingMiddle]] - Different types of housing |
* [[Transit]] - Walk-ability, Bike-ability, and Public Transit | * [[Transit]] - Walk-ability, Bike-ability, and Public Transit | ||
* [[Parking]] | * [[Parking]] | ||
Line 29: | Line 29: | ||
* [[City Council]] - How City Government works | * [[City Council]] - How City Government works | ||
* [[About AURA]] | * [[About AURA]] | ||
− | * [[ | + | * [[UrbanistGlossary]] |
* [[Demographics]] - Facts and figures about the Demographics of Austin | * [[Demographics]] - Facts and figures about the Demographics of Austin |
Revision as of 17:38, 16 May 2017
AURA Wiki
This is the AURA wiki. It is intended as a repository for knowledge useful to AURA members and people interested in Land Use and Transportation Policy in Austin. If you're new to land use issues, start with this review, produced by the Obama Whitehouse, of the research in the field.
CodeNEXT Issues
Other topics:
- Abundant Housing - Why we need more housing for affordability
- MissingMiddle - Different types of housing
- Transit - Walk-ability, Bike-ability, and Public Transit
- Parking
- Housing And Transit - How they interact
- CodeNEXT - Land Development Code Rewrite
- City Council - How City Government works
- About AURA
- UrbanistGlossary
- Demographics - Facts and figures about the Demographics of Austin