Difference between revisions of "Transect Zones"
Jump to navigation
Jump to search
| Line 19: | Line 19: | ||
|| Wide House || X || X || X || X || || X || X || X || || || || || || || || | || Wide House || X || X || X || X || || X || X || X || || || || || || || || | ||
|- | |- | ||
| − | + | || Long House || X || || || || || || || || || || || || || || || | |
|- | |- | ||
| − | + | || Duplex: Side-by-side || X || X || X || X || || X || X || X || || || || || || || || | |
|- | |- | ||
| − | + | || Multiplex: Medium || || || || || || X || X || X || || X || X || || || || || | |
|- | |- | ||
| − | | Large Form || Rowhouse: Medium || || || || || || || || || X || X || X || || || || || | + | !rowspan="2" |Large Form |
| + | || Rowhouse: Medium || || || || || || || || || X || X || X || || || || || | ||
|- | |- | ||
| − | + | || Multiplex: Large || || || || || || || || || || X || X || || || || || | |
|- | |- | ||
| − | | Multiple House Form || Cottage Court || || || X || X || || X || X || X || || || || || || || || | + | !rowspan="2" |Multiple House Form |
| + | || Cottage Court || || || X || X || || X || X || X || || || || || || || || | ||
|- | |- | ||
| − | + | || Cottage Corner || || || X || X || || || || || || || || || || || || | |
|- | |- | ||
| − | | Block Form || Live/Work || || || || || X || || || || X || X || || || || X || || | + | !rowspan="5" | Block Form |
| + | || Live/Work || || || || || X || || || || X || X || || || || X || || | ||
|- | |- | ||
| − | + | || Main Street || || || || || X || || || || X || || || || || X || X || | |
|- | |- | ||
| − | + | || Courtyard Building || || || || || || || || || || X || || X || X || || || | |
|- | |- | ||
| − | + | || Rowhouse: Large || || || || || || || || || || || || X || X || || || | |
|- | |- | ||
| − | + | || Low-Rise || || || || || || || || || || || || X || X || || || | |
|- | |- | ||
| Large Block Form || Mid-Rise || || || || || || || || || || || || X || X || X || X || X | | Large Block Form || Mid-Rise || || || || || || || || || || || || X || X || X || X || X | ||
Revision as of 03:08, 13 May 2017
Transect Zones
Building Forms Allowed In Each Zone
| T3NE.WL | T3NE | T3N.DS | T3N.IS | T3MS | T4N.DS | T4N.IS | T4N.SS | T4MS | T4NC | T5N.SS | T5U.SS | T5U | T5MS | T6U | T6UC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Small Form | Cottage House | X | X | X | X | ||||||||||||
| Small House | X | X | X | X | X | ||||||||||||
| Duplex: Front and Back | X | ||||||||||||||||
| Duplex: Stacked | X | X | |||||||||||||||
| Medium Form | Wide House | X | X | X | X | X | X | X | |||||||||
| Long House | X | ||||||||||||||||
| Duplex: Side-by-side | X | X | X | X | X | X | X | ||||||||||
| Multiplex: Medium | X | X | X | X | X | ||||||||||||
| Large Form | Rowhouse: Medium | X | X | X | |||||||||||||
| Multiplex: Large | X | X | |||||||||||||||
| Multiple House Form | Cottage Court | X | X | X | X | X | |||||||||||
| Cottage Corner | X | X | |||||||||||||||
| Block Form | Live/Work | X | X | X | X | ||||||||||||
| Main Street | X | X | X | X | |||||||||||||
| Courtyard Building | X | X | X | ||||||||||||||
| Rowhouse: Large | X | X | |||||||||||||||
| Low-Rise | X | X | |||||||||||||||
| Large Block Form | Mid-Rise | X | X | X | X | X | |||||||||||
| High-Rise/Tower | X | X | |||||||||||||||
| ADU | Accessory Dwelling Unit | X | X | X | X | X | X | X | X | X | X | X | X | X | |||