Difference between revisions of "Nontransect Zones"
Jump to navigation
Jump to search
Line 14: | Line 14: | ||
!rowspan="2" | Min Lot Size | !rowspan="2" | Min Lot Size | ||
!rowspan="2" | Max Impervious Cover | !rowspan="2" | Max Impervious Cover | ||
+ | !rowspan="2" | Max Building Cover | ||
!colspan="4" | Min Setbacks | !colspan="4" | Min Setbacks | ||
!rowspan="2" | Height | !rowspan="2" | Height | ||
Line 27: | Line 28: | ||
| RR | | RR | ||
| Single Family Detached | | Single Family Detached | ||
+ | | | ||
| 1 acre | | 1 acre | ||
| 25% | | 25% | ||
Line 42: | Line 44: | ||
| SF1 | | SF1 | ||
| Single Family Detached | | Single Family Detached | ||
+ | | | ||
| 10,000 sf | | 10,000 sf | ||
| 40% | | 40% | ||
Line 57: | Line 60: | ||
| SF2 | | SF2 | ||
| Single Family Detached | | Single Family Detached | ||
+ | | | ||
| 5,750 sf | | 5,750 sf | ||
| 45% | | 45% | ||
Line 73: | Line 77: | ||
| SF3, SF4B | | SF3, SF4B | ||
| Single Family Detached, Duplex | | Single Family Detached, Duplex | ||
+ | | | ||
| 5,750 sf | | 5,750 sf | ||
| 45% | | 45% | ||
Line 89: | Line 94: | ||
| SF4A | | SF4A | ||
| Single Family Detached, Duplex | | Single Family Detached, Duplex | ||
− | | | + | | |
+ | | 3,600 sf | ||
| 65% | | 65% | ||
| 55% | | 55% | ||
Line 104: | Line 110: | ||
| SF4A | | SF4A | ||
| Single Family Detached, Duplex | | Single Family Detached, Duplex | ||
+ | | 12 du/ac | ||
| 5,750 sf | | 5,750 sf | ||
− | |||
| 55% | | 55% | ||
− | | | + | | 40% |
− | | | + | | 15 |
+ | | 15 | ||
| 5 | | 5 | ||
|| 10 | || 10 |
Revision as of 02:17, 22 May 2017
Nontransect Zones are the proposed new use-based ("Euclidian") zoning paradigm under CodeNEXT. These zones primarily specify the allowed uses of the property and have secondary restrictions on the form of the buildings.
Consultants and staff have generally said that this paradigm is designed more for "driveable suburban" areas, with transect zones for "walkable urban" areas. This distinction seems strange looking at the actual text and maps -- the DC and CC nontransect zones do foster a high degree of walkability, while the T3 family of transect zones does not allow enough density to support walkable neighborhoods.
Details
Zone | Full Name | Similar Old Code Zones | Uses | Density | Min Lot Size | Max Impervious Cover | Max Building Cover | Min Setbacks | Height | ADU? | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front | Side Street | Side Interior | Back | ||||||||||
RR | Rural Residential | RR | Single Family Detached | 1 acre | 25% | 20% | 40 | 25 | 10 | 20 | 35 | No | |
VLDR | Very Low Density residential | SF1 | Single Family Detached | 10,000 sf | 40% | 35% | 25 | 15 | 5 | 10 | 35 | ||
LDR | Low Density residential | SF2 | Single Family Detached | 5,750 sf | 45% | 40% | 25 | 15 | 5 | 10 | 35 | ||
LMDR | Low-Medium Density residential | SF3, SF4B | Single Family Detached, Duplex | 5,750 sf | 45% | 40% | 15 | 15 | 5 | 10 | 35 | ||
LMDR-SL | Low-Medium Density Residential - Small Lot | SF4A | Single Family Detached, Duplex | 3,600 sf | 65% | 55% | 10 | 5 | 5 | 10 | 35 | ||
MDR | Low-Medium Density Residential - Small Lot | SF4A | Single Family Detached, Duplex | 12 du/ac | 5,750 sf | 55% | 40% | 15 | 15 | 5 | 10 | 35 |