Difference between revisions of "Main Page"
Jump to navigation
Jump to search
(Test: hopefully fix some links) |
(Fix more syntax) |
||
Line 1: | Line 1: | ||
− | This is the AURA wiki. It is intended as a repository for knowledge useful to AURA members and people interested in [[LandUse]] and [[TransportationPolicy] in Austin. | + | = AURA Wiki= |
− | + | ||
+ | This is the AURA wiki. It is intended as a repository for knowledge useful to AURA members and people interested in [[LandUse]] and [[TransportationPolicy]] in Austin. | ||
+ | |||
Major topics: | Major topics: | ||
− | * [AbundantHousing] - Why we need more housing for affordability | + | * [[AbundantHousing]] - Why we need more housing for affordability |
− | * [MissingMiddle] - Different types of housing | + | * [[MissingMiddle]] - Different types of housing |
− | * [Transit] - Walk-ability, Bike-ability, and Public Transit | + | * [[Transit]] - Walk-ability, Bike-ability, and Public Transit |
− | * [Parking] | + | * [[Parking]] |
− | * [HousingAndTransit] - How they interact | + | * [[HousingAndTransit]] - How they interact |
− | * [CodeNEXT] - Land Development Code Rewrite | + | * [[CodeNEXT]] - Land Development Code Rewrite |
− | * [CityCouncil] - How City Government works | + | * [[CityCouncil]] - How City Government works |
− | * [AboutAURA] | + | * [[AboutAURA]] |
− | * [UrbanistGlossary] | + | * [[UrbanistGlossary]] |
− | * [Demographics] - Facts and figures about the Demographics of Austin | + | * [[Demographics]] - Facts and figures about the Demographics of Austin |
== CodeNEXT Issues == | == CodeNEXT Issues == | ||
− | * [ADUs] | + | * [[ADUs]] |
− | * [Rowhouses] | + | * [[Rowhouses]] |
Revision as of 01:58, 11 May 2017
AURA Wiki
This is the AURA wiki. It is intended as a repository for knowledge useful to AURA members and people interested in LandUse and TransportationPolicy in Austin.
Major topics:
- AbundantHousing - Why we need more housing for affordability
- MissingMiddle - Different types of housing
- Transit - Walk-ability, Bike-ability, and Public Transit
- Parking
- HousingAndTransit - How they interact
- CodeNEXT - Land Development Code Rewrite
- CityCouncil - How City Government works
- AboutAURA
- UrbanistGlossary
- Demographics - Facts and figures about the Demographics of Austin